Makina M.Denye Hedef Ürt Verim(%)
DPC5 169.89 652 1.099 169
DPC6 188.9 725 983 136
EURTXT03 113.95 656 674 103
EURTXT04 144.04 830 845 102
EURTXT05 164.34 947 710 75
EURTXT06 137.17 790 759 96
EURTXT07 170.18 980 779 79
EURTXT08 140.43 809 903 112
Makina M.Denye Hedef Ürt Verim(%)
EURTXT09 140 806 731 91
PW1 135.46 585 375 64
PW2 103.71 448 329 74
TAM¦R 239.4 0 541 0
Toplam 8.228 8.728 106
BY2.KALITE - 373 0
GIPE TSLM - 59 0
Toplam 0 9.160 0